Head Coach Allison Davis- ADavis@escambia.k12.fl.us |
|---|
Coach Clarke - KClarke@escambia.k12.fl.us |
| DATE | OPPONENT | LOCATION | TIME |
| NOV. 15 | TIGER MADNESS-MAROON/WHITE SCRIMMAGE | HOME | TBA |
| NOV. 18 | OPEN | ||
| NOV. 21-23 | EMERALD COAST THANKSGIVING TOURNAMENT | CHOCTAW HS | TBA |
| NOV. 26 | PACE HS* | AWAY | JV-4:30, V-6 |
| NOV. 29 | MILTON HS* | HOME | 6:00 |
| DEC. 2 | ESCAMBIA HS* | AWAY | 6:00 |
| DEC. 9 | WASHINGTON HS* | AWAY | 6:00 |
| DEC. 10 | NAVARRE HS* | AWAY | 5:30 |
| DEC. 13 | TATE HS* | HOME | 6:00 |
| DEC. 16 | PINE FOREST HS* | AWAY | 6:00 |
| DEC. 17 | HOLIDAY HOOPS CLASSIC | TALLAHASSEE | |
| DEC. 19 | HOLIDAY HOOPS CLASSIC | TALLAHASSEE | |
| DEC. 28-30 | QUEEN OF PALMS CHRISTMAS TOURNAMENT | FT. MYERS, FL | TBA |
| JAN. 3 | PACE HS* | HOME | 6:00 |
| JAN. 6 | WASHINGTON HS* | HOME | 6:00 |
| JAN. 7 | NAVARRE HS* | HOME | 5:30 |
| JAN. 10 | |||
| JAN. 13 | PINE FOREST HS* | HOME | 6:00 |
| JAN. 14 | ESCAMBIA HS* | HOME | 6:00 |
| JAN. 20 | TATE HS* | AWAY | 6:00 |
| JAN. 21 | MILTON HS* | AWAY | 6:00 |
| JAN. 24 | |||
| JAN. 30-FEB. 4 | 6-A DISTRICT TOURNAMENT | PENSACOLA HS | TBA |
| FEB. 9, 14, 18 | REGIONAL PLAY-OFFS | TBA | TBA |
| FEB. 22-25 | STATE FINALS | TBA | TBA |
| FRESHMEN/JV GIRLS SCHEDULE | |||
| NOV. 26 | PACE HS | PACE HS | 4:30 |
| DEC. 1 | PINE FOREST HS | GULF BREEZE | 5:00 |
| DEC. 8 | WASHINGTON HS | ESCAMBIA | 10:00 AM |
| JAN. 5 | ESCAMBIA HS | WASHINGTON | 5:00 |
| JAN. 12 | MILTON HS | TATE HS | 6:00 |
| JAN. 14 | JV. BRACKET TOURNAMENT | TATE HS | TBA |
* Denotes District Games
Bold Indicates Home Games