| Head Coach Mike Bennett - MBennett@escambia.k12.fl.us | |||
|---|---|---|---|
| Coach Bragg | KBragg@escambia.k12.fl.us | Coach Lindsey | |
| Coach Brewer | JBrewer@escambia.k12.fl.us | Coach Schnieder | RSchneider1@escambia.k12.fl.us |
| Coach Cowart | GCowart@escambia.k12.fl.us | Coach Corner | RCorner@escambia.k12.fl.us |
| Coach Hobbley | MHobbley@escambia.k12.fl.us | Coach Powell | |
| Coach Mincy | MMincy@escambia.k12.fl.us | Coach Ellis | |
| Coach Smith | |||
2011 Class 6A District Champions
ALL GAMES BROADCASTED LIVE on 1450am WBSR
http://www.espnpensacola.com/
|
Varsity |
||||
| August |
Results |
|||
|
26 |
Tate | Home | 7:30 p.m. | |
| September | ||||
| 2 | Lincoln | Home | 7:30 p.m. | |
| 9 | Navarre | Away | 7:30 p.m. | |
| 16 | Catholic | Home | 7:30 p.m.(HC) | |
| 23 | Milton | Home | 7:30 p.m.* | |
| October | ||||
| 1 | Open | |||
| 7 | Pace | Home | 7:30 p.m.* | |
| 14 | Tate | Away | 7:30 p.m.* | |
| 21 | Pine Forest | Home | 7:30 p.m.(SR)* | |
| 28 | Washington | Away | 7:30 p.m.* | |
| November | ||||
4 |
Escambia |
Away |
7:30 p.m.* |
|
| 10 | Choctaw | Away | 7:00 p.m. | |
| 18 | Choctaw | Home | 7:30 p.m. | |
*District Game
Bold - Home Game
JV |
||||
| September | Results |
|||
| 8 | Navarre | Home | 5:00 p.m. | |
| 15 | Escambia | Home | 5:00 p.m. | |
| 22 | Milton | Away | 5:30 p.m. | |
| 29 | Gulf Breeze | Away | 5:00 p.m. | |
October |
||||
| 6 | Pace | Away | 5:00 p.m. | |
| 13 | Tate | Home | 5:00 p.m. | |
| 20 | Pine Forest | Away | 5:00 p.m. | |
| 27 | Washington | Home | 5:00 p.m. | |
9th |
||||
| September | Results |
|||
| 8 | Navarre | Home | 6:30 p.m. | |
| 15 | Escambia | Home | 6:30 p.m. | |
| 22 | Milton | Away | 7:00 p.m. | |
| 29 | Gulf Breeze | Away | 6:30 p.m. | |
October |
||||
| 6 | Pace | Away | 6:30 p.m. | |
| 13 | Tate | Home | 6:30 p.m. | |
| 20 | Pine Forest | Away | 6:30 p.m. | |
| 27 | Washington | Home | 6:30 p.m. | |