Head Coach Terrence Harris |
|
|---|---|
Asst. Coach Cedric Singer |
Asst. Coach Fletcher Forte |
Asst. Coach Shawn Hamilton |
Asst. Coach David Williams Jr. |
| DATE | OPPONENT | PLACE | TIME | |
| Nov. 17 | Tip Off Classic | Pensacola High | 6:00/7:30PM | |
| Nov. 19 | Tip Off Classic | Pensacola High | 6:00/7:30PM | |
| Walton County Thanksgiving Classic | ||||
| Nov. 21 | Crestview | Walton County | 5:30pm | |
| Nov. 22 | Walton | Walton County | 3:00pm | |
| Robertsdale | Walton County | 6:00pm | ||
| Nov. 29 | Milton | Pensacola High | JV-4:30/ V-7:30 | |
| Dec. 2 | Escambia | Escambia | JV-4:30/ V-7:30 | |
| Dec. 6 | Pace | Pace | FR-4:30/JV-6:00/V-7:30 | |
| Dec. 9 | Washington | Washington | JV-4:30/ V-7:30 | |
| Dec. 10 | Navarre | Navarre | JV-4:00/ V-7:00 | |
| Dec. 13 | Tate | Pensacola High | JV-4:30/ V-7:30 | |
| Dec. 16 | Pine Forest | Pine Forest | JV-4:30/ V-7:30 | |
| Dec. 19-21 | Coca Cola Christmas Tournament | Gulf Shores High, AL | TBA | |
| Dec. 27-29 | Chipley Christmas Shootout | Chipley High | TBA | |
| Jan. 3 | Pace | Pensacola High | JV-4:30/ V-7:30 | |
| Jan. 6 | Washington | Pensacola High | JV-4:30/ V-7:30 | |
| Jan. 7 | Navarre | Pensacola High | JV-4:00/ V-7:00 | |
| Jan. 10 | West Florida | Pensacola High | JV-5:30/V-7:00 | |
| Jan. 13 | Pine Forest | Pensacola High | JV-4:30/ V-7:30 | |
| Jan. 14 | Escambia | Pensacola High | JV-4:30/ V-7:30 | |
| Jan. 20 | Tate | Tate | JV-4:30/ V-7:30 | |
| Jan. 28 | Milton | Milton | FR-4:30/JV-6:00/V-7:30 | |
| Jan. 31 | West Florida | West Florida | JV-5:30/V-7:00 | |
| Feb. 6-11 | District Tournament | TBD | TBD | |
| Feb. 16 | Regional Quarterfinals | TBD | TBD | |
| Feb. 21 | Regional Semifinals | TBD | TBD | |
| Feb. 29-Mar.3 FHSAA Finals @ The Lakeland Center | Lakeland, FL | TBD | ||
| Terrence D. Harris, Head Coach | David Williams, Principal | |||
| Cedric Singer, Assistant Coach | Laura Touchstone, Asst. Principal Curriculum | |||
| Fletcher Forte, Assistant Coach | TJ Rollins, Asst. Principal Facilities | |||
| Shawn Hamilton, Assistant Coach | ||||
| David Williams Jr., Assistant Coach | ||||
District Games*
NOTE: All BOLD Games are HOME